TRAINING SCHEDULE
ENROL IN TRAINING: Click here!
Transition training courses
| Course Name | Presentation type | Duration | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| ISO 14001:2026 Transition Workshop | Interactive Webinar | 1 day | - | 18 May | ||||||
| ISO 9001:2026 Auditor Transition Workshop | Interactive Webinar | 1 day | - | 23 September |
ISO 9001:2015 – Quality Management
| Course Name | Presentation type | Duration | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to Quality Concepts and Principles | Interactive Webinar | 3 days | - | 13-15 May | 11-13 August | |||||
| ISO 9001:2015 Internal and Supplier Auditor | Interactive Webinar | 2 days | - | 29-30 June | 1-2 September | |||||
| Developing and Implementing a QMS | Interactive Webinar | 5 days | - | 22-26 June | 7-11 September | |||||
| ISO 9001:2015 Lead Auditor (SAATCA Registered) | Interactive Webinar | 5 days | 20-24 April | 20-24 July | 16-20 November |
|||||
| Overview of ISO 9001, ISO 14001 & ISO 45001 & SHEQ Internal Auditor | Interactive Webinar | 5 Days | 12-16 October | |||||||
| Root Cause Analysis Techniques | Interactive Webinar | 1 day | 2 July | 3 September |
ISO 14001:2015 – Environmental Management
| Course Name | Presentation type | Duration | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Introduction to ISO 14001 and Implementation | Interactive Webinar | 3 days | - | 3 - 5 June | |||||
| ISO 14001:2015 Internal and Supplier Auditor | Interactive Webinar | 2 days | - | 18-19 June | 21-22 September | ||||
| ISO 14001:2015 Lead Auditor | Interactive Webinar | 5 days | - | 27-31 July | 2-6 November | ||||
| Introduction and Overview ENQUIRE NOW | Self-Study Online | 3 hours | - | ||||||
| An Audit Approach ENQUIRE NOW | Self-Study Online | 5 hours 30 mins | - |
ISO 22000:2018 – Food Safety Management
| Course Name | Presentation type | Duration | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 |
|---|---|---|---|---|---|---|---|---|
| Introduction to FSMS and FSSC V6) | Interactive Webinar | 4 days | - | - | 17-20 August | |||
| ISO 22000:2018 Internal and Supplier Auditor | Interactive Webinar | 2 days | - | 26-27 May | 9-10 September |
ISO/IEC 17025:2017 – Laboratory Management Systems
| Course Name | Presentation type | Duration | June - December 2026 |
|---|---|---|---|
| ISO 17025 compliant Laboratory Management System | Interactive Webinar | 3 days | 19-21 October |
ISO 45001:2018 – Occupational Health and Safety Management
| Course Name | Presentation Type | Duration | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Introduction to ISO 45001 and Implementation | Interactive Webinar | 3 days | - | 19 - 21 May | 4-6 August | ||||
| ISO 45001 Internal and Supplier Auditor | Interactive Webinar | 2 days | - | 4 - 5 June | 7-8 September | ||||
| ISO 45001:2018 Lead Auditor | Interactive Webinar | 5 days | 13-17 April | 12-16 October | |||||
| Root Cause Analysis Techniques | Interactive Webinar | 1 day | - |
ISO 31000:2018 – Risk Management
| Course Name | Presentation type | Duration | April 2026 |
|---|---|---|---|
| ISO 31000 Introduction to Enterprise Risk Management | Interactive Webinar | 3 days | 8 - 10 April |
ISO 39001:2013 – Road Traffic Safety Management
| Course Name | Presentation type | Duration | June - December 2026 |
|---|---|---|---|
| ISO 39001 Introduction, Implementation and Internal and Supplier Auditor | Interactive Webinar | 5 days | 5-9 October |
Process Improvement Training Program
| Course Name | Presentation type | Duration | May 2026 | June - December 2026 |
|---|---|---|---|---|
| Introduction to Six Sigma | Interactive Webinar | 1 day | 28 May | |
| Intermediate Six Sigma and Lean Concepts | Interactive Webinar | 3 days | 27-29 July | |
| Advanced Six Sigma Tools and Applications | Interactive Webinar | 5 days | 14-18 September |
We also create tailor made solutions for our clients.
BOOK YOUR COURSE
To book a course with Risk Group, fill-out this Enquiry Form.
For any additional information, contact us on enquiries@riskgroup.ltd