TRAINING SCHEDULE
ENROL IN TRAINING: Click here!
ISO 9001:2026 – Quality Management
| Course Name | Presentation type | Duration | October 2026 | November 2026 | December 2026 | January 2027 | February 2027 | March 2027 |
|---|---|---|---|---|---|---|---|---|
| ISO 9001:2026 Transition Workshop | Interactive Webinar | 1 day | 28 October | |||||
| Introduction to Quality Concepts and Principles (Based on ISO 9001:2026) | Interactive Webinar | 3 days | 27-29 January | |||||
| Developing and Implementing a QMS | Interactive Webinar | 5 days | 8-12 March | |||||
| ISO 9001:2026 Internal and Supplier Auditor incl. ISO 19011:2026 | Interactive Webinar | 2 days | 11-12 November | |||||
| ISO 9001:2026 Lead Auditor (SAATCA Registered) | Interactive Webinar | 5 days | ||||||
| Root Cause Analysis Techniques | Interactive Webinar | 1 day |
ISO 14001:2026 – Environmental Management
| Course Name | Presentation type | Duration | October 2026 | November 2026 | December 2026 | January 2027 | February 2027 | March 2027 |
|---|---|---|---|---|---|---|---|---|
| ISO 14001:2026 Transition Workshop | Interactive Webinar | 1 day | 24 February | |||||
| Introduction to ISO 14001:2026 and Implementation | Interactive Webinar | 3 days | 16-18 February | |||||
| ISO 14001:2026 Internal and Supplier Auditor incl. ISO 19011:2026 | Interactive Webinar | 2 days | ||||||
| ISO 14001:2026 Lead Auditor | Interactive Webinar | 5 days |
ISO 22000:2018 – Food Safety Management
| Course Name | Presentation type | Duration | October 2026 | November 2026 | December 2026 | January 2027 | February 2027 | March 2027 |
|---|---|---|---|---|---|---|---|---|
| Introduction to FSMS and FSSC V7 | Interactive Webinar | 5 days | 12-16 October | |||||
| ISO 22000:2018 Internal and Supplier Auditor | Interactive Webinar | 2 days | 11-12 November |
ISO/IEC 17025:2017 – Laboratory Management Systems
| Course Name | Presentation type | Duration | June - December 2026 |
|---|---|---|---|
| ISO 17025 compliant Laboratory Management System | Interactive Webinar | 3 days | 19-21 October |
ISO 45001:2018 – Occupational Health and Safety Management
| Course Name | Presentation Type | Duration | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 |
|---|---|---|---|---|---|---|---|
| Introduction to ISO 45001 and Implementation | Interactive Webinar | 3 days | 4-6 August | ||||
| ISO 45001 Internal and Supplier Auditor | Interactive Webinar | 2 days | 4 - 5 June | 7-8 September | |||
| ISO 45001:2018 Lead Auditor | Interactive Webinar | 5 days | 22-26 June | 12-16 October |
ISO 31000:2018 – Risk Management
| Course Name | Presentation type | Duration | March 2027 |
|---|---|---|---|
| ISO 31000 Introduction to Enterprise Risk Management | Interactive Webinar | 3 days | 16-18 March |
ISO 39001:2012 – Road Traffic Safety Management
| Course Name | Presentation type | Duration | June - December 2026 |
|---|---|---|---|
| ISO 39001:2012 Introduction, Developing & Auditing | Interactive Webinar | 5 days | 5-7 October 2026 |
Process Improvement Training Program
| Course Name | Presentation type | Duration | 2027 |
|---|---|---|---|
| Introduction to Six Sigma | Interactive Webinar | 1 day | 14 June |
| Intermediate Six Sigma and Lean Concepts | Interactive Webinar | 3 days | 11-13 August |
| Advanced Six Sigma Tools and Applications | Interactive Webinar | 5 days | 4-8 October |
We also create tailor made solutions for our clients.
BOOK YOUR COURSE
To book a course with Risk Group, fill-out this Enquiry Form.
For any additional information, contact us on enquiries@riskgroup.ltd